Alaska Outdoor Journal logo
copyright ©2007 AOJ

Reference Books
AOJ Reference
HOME

LST = Local STANDARD TIME
LDT = Local DAYLIGHT TIME

2007 NOAA Tide Predictions: Seward - Resurrection Bay

January

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
01/01/2007 Mon 04:42AM LST 4.3  L  10:56AM LST 12.0 H  05:47PM LST -1.2 L  
01/02/2007 Tue 12:42AM LST 9.2  H  05:36AM LST 4.0  L  11:48AM LST 12.1 H  06:31PM LST -1.6 L  
01/03/2007 Wed 01:29AM LST 9.6  H  06:25AM LST 3.7  L  12:37PM LST 12.1 H  07:12PM LST -1.8 L  
01/04/2007 Thu 02:09AM LST 9.9  H  07:10AM LST 3.5  L  01:21PM LST 12.0 H  07:52PM LST -1.6 L  
01/05/2007 Fri 02:46AM LST 10.0 H  07:53AM LST 3.3  L  02:02PM LST 11.6 H  08:30PM LST -1.4 L  
01/06/2007 Sat 03:20AM LST 9.9  H  08:36AM LST 3.2  L  02:40PM LST 11.0 H  09:07PM LST -0.8 L  
01/07/2007 Sun 03:53AM LST 9.8  H  09:20AM LST 3.3  L  03:17PM LST 10.3 H  09:43PM LST -0.1 L  
01/08/2007 Mon 04:25AM LST 9.6  H  10:04AM LST 3.3  L  03:55PM LST 9.4  H  10:18PM LST 0.8  L  
01/09/2007 Tue 04:59AM LST 9.5  H  10:49AM LST 3.5  L  04:39PM LST 8.4  H  10:52PM LST 1.8  L  
01/10/2007 Wed 05:36AM LST 9.4  H  11:39AM LST 3.5  L  05:37PM LST 7.6  H  11:28PM LST 2.9  L  
01/11/2007 Thu 06:19AM LST 9.3  H  12:36PM LST 3.5  L  06:56PM LST 6.9  H  
01/12/2007 Fri 12:09AM LST 4.0  L  07:09AM LST 9.4  H  01:45PM LST 3.4  L  08:22PM LST 6.6  H  
01/13/2007 Sat 01:01AM LST 4.9  L  08:03AM LST 9.5  H  03:06PM LST 2.8  L  09:39PM LST 6.8  H  
01/14/2007 Sun 02:13AM LST 5.6  L  08:56AM LST 9.8  H  04:13PM LST 1.9  L  10:49PM LST 7.3  H  
01/15/2007 Mon 03:32AM LST 5.6  L  09:49AM LST 10.3 H  05:02PM LST 0.9  L  11:46PM LST 7.9  H  
01/16/2007 Tue 04:35AM LST 5.3  L  10:41AM LST 10.8 H  05:43PM LST -0.1 L  
01/17/2007 Wed 12:31AM LST 8.5  H  05:25AM LST 4.6  L  11:30AM LST 11.4 H  06:21PM LST -1.0 L  
01/18/2007 Thu 01:11AM LST 9.1  H  06:10AM LST 3.9  L  12:17PM LST 11.9 H  06:59PM LST -1.7 L  
01/19/2007 Fri 01:47AM LST 9.7  H  06:53AM LST 3.2  L  01:02PM LST 12.2 H  07:36PM LST -2.2 L  
01/20/2007 Sat 02:22AM LST 10.1 H  07:36AM LST 2.5  L  01:45PM LST 12.2 H  08:14PM LST -2.3 L  
01/21/2007 Sun 02:56AM LST 10.5 H  08:21AM LST 2.0  L  02:28PM LST 11.9 H  08:53PM LST -2.0 L  
01/22/2007 Mon 03:31AM LST 10.9 H  09:09AM LST 1.5  L  03:13PM LST 11.2 H  09:32PM LST -1.3 L  
01/23/2007 Tue 04:07AM LST 11.0 H  09:59AM LST 1.4  L  04:01PM LST 10.2 H  10:13PM LST -0.1 L  
01/24/2007 Wed 04:47AM LST 11.0 H  10:52AM LST 1.3  L  04:59PM LST 9.0  H  10:55PM LST 1.2  L  
01/25/2007 Thu 05:34AM LST 11.0 H  11:51AM LST 1.5  L  06:16PM LST 7.9  H  11:42PM LST 2.6  L  
01/26/2007 Fri 06:30AM LST 10.7 H  01:00PM LST 1.6  L  07:50PM LST 7.2  H  
01/27/2007 Sat 12:39AM LST 4.0  L  07:36AM LST 10.6 H  02:23PM LST 1.5  L  09:23PM LST 7.2  H  
01/28/2007 Sun 01:55AM LST 5.0  L  08:45AM LST 10.6 H  03:50PM LST 0.9  L  10:47PM LST 7.7  H  
01/29/2007 Mon 03:26AM LST 5.2  L  09:51AM LST 10.8 H  04:54PM LST 0.1  L  11:52PM LST 8.4  H  
01/30/2007 Tue 04:41AM LST 4.7  L  10:53AM LST 11.0 H  05:43PM LST -0.5 L  
01/31/2007 Wed 12:41AM LST 9.0  H  05:36AM LST 4.1  L  11:47AM LST 11.3 H  06:23PM LST -1.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
02/01/2007 Thu 01:19AM LST 9.5  H  06:21AM LST 3.4  L  12:34PM LST 11.5 H  06:59PM LST -1.4 L  
02/02/2007 Fri 01:51AM LST 9.9  H  07:01AM LST 2.7  L  01:15PM LST 11.5 H  07:33PM LST -1.4 L  
02/03/2007 Sat 02:20AM LST 10.1 H  07:39AM LST 2.3  L  01:51PM LST 11.2 H  08:05PM LST -1.2 L  
02/04/2007 Sun 02:46AM LST 10.2 H  08:17AM LST 2.0  L  02:24PM LST 10.8 H  08:36PM LST -0.6 L  
02/05/2007 Mon 03:10AM LST 10.3 H  08:54AM LST 1.8  L  02:57PM LST 10.2 H  09:07PM LST 0.1  L  
02/06/2007 Tue 03:34AM LST 10.2 H  09:31AM LST 1.9  L  03:29PM LST 9.5  H  09:37PM LST 1.0  L  
02/07/2007 Wed 03:58AM LST 10.1 H  10:10AM LST 2.1  L  04:05PM LST 8.6  H  10:07PM LST 2.0  L  
02/08/2007 Thu 04:24AM LST 9.9  H  10:51AM LST 2.4  L  04:47PM LST 7.7  H  10:37PM LST 3.1  L  
02/09/2007 Fri 04:56AM LST 9.6  H  11:39AM LST 2.7  L  05:49PM LST 6.8  H  11:11PM LST 4.1  L  
02/10/2007 Sat 05:40AM LST 9.4  H  12:38PM LST 3.0  L  07:30PM LST 6.3  H  11:54PM LST 5.1  L  
02/11/2007 Sun 06:48AM LST 9.1  H  02:00PM LST 3.0  L  09:09PM LST 6.4  H  
02/12/2007 Mon 01:07AM LST 5.8  L  08:08AM LST 9.2  H  03:34PM LST 2.3  L  10:28PM LST 6.9  H  
02/13/2007 Tue 02:53AM LST 5.9  L  09:20AM LST 9.6  H  04:37PM LST 1.2  L  11:25PM LST 7.6  H  
02/14/2007 Wed 04:14AM LST 5.3  L  10:21AM LST 10.3 H  05:21PM LST -0.1 L  
02/15/2007 Thu 12:06AM LST 8.5  H  05:09AM LST 4.2  L  11:16AM LST 11.0 H  05:59PM LST -1.1 L  
02/16/2007 Fri 12:43AM LST 9.3  H  05:55AM LST 2.9  L  12:06PM LST 11.6 H  06:36PM LST -1.9 L  
02/17/2007 Sat 01:16AM LST 10.1 H  06:38AM LST 1.7  L  12:52PM LST 12.0 H  07:12PM LST -2.3 L  
02/18/2007 Sun 01:49AM LST 10.9 H  07:21AM LST 0.6  L  01:37PM LST 12.1 H  07:49PM LST -2.3 L  
02/19/2007 Mon 02:22AM LST 11.5 H  08:06AM LST -0.1 L  02:21PM LST 11.8 H  08:26PM LST -1.7 L  
02/20/2007 Tue 02:55AM LST 11.9 H  08:51AM LST -0.5 L  03:05PM LST 11.0 H  09:05PM LST -0.7 L  
02/21/2007 Wed 03:29AM LST 12.0 H  09:39AM LST -0.5 L  03:53PM LST 10.0 H  09:45PM LST 0.5  L  
02/22/2007 Thu 04:07AM LST 11.7 H  10:30AM LST -0.2 L  04:48PM LST 8.8  H  10:27PM LST 1.9  L  
02/23/2007 Fri 04:50AM LST 11.2 H  11:26AM LST 0.5  L  06:03PM LST 7.6  H  11:15PM LST 3.4  L  
02/24/2007 Sat 05:47AM LST 10.5 H  12:33PM LST 1.3  L  07:44PM LST 7.0  H  
02/25/2007 Sun 12:14AM LST 4.7  L  07:06AM LST 9.9  H  02:00PM LST 1.6  L  09:24PM LST 7.1  H  
02/26/2007 Mon 01:40AM LST 5.5  L  08:33AM LST 9.6  H  03:40PM LST 1.4  L  10:44PM LST 7.7  H  
02/27/2007 Tue 03:30AM LST 5.3  L  09:48AM LST 9.8  H  04:46PM LST 0.6  L  11:40PM LST 8.5  H  
02/28/2007 Wed 04:45AM LST 4.4  L  10:51AM LST 10.1 H  05:30PM LST -0.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
03/01/2007 Thu 12:20AM LST 9.0  H  05:33AM LST 3.4  L  11:42AM LST 10.5 H  06:06PM LST -0.5 L  
03/02/2007 Fri 12:52AM LST 9.5  H  06:11AM LST 2.5  L  12:25PM LST 10.6 H  06:37PM LST -0.7 L  
03/03/2007 Sat 01:19AM LST 10.0 H  06:46AM LST 1.6  L  01:02PM LST 10.7 H  07:06PM LST -0.7 L  
03/04/2007 Sun 01:42AM LST 10.3 H  07:20AM LST 1.0  L  01:35PM LST 10.6 H  07:34PM LST -0.5 L  
03/05/2007 Mon 02:04AM LST 10.5 H  07:53AM LST 0.6  L  02:07PM LST 10.3 H  08:03PM LST 0.0  L  
03/06/2007 Tue 02:26AM LST 10.6 H  08:26AM LST 0.5  L  02:37PM LST 9.9  H  08:31PM LST 0.7  L  
03/07/2007 Wed 02:47AM LST 10.6 H  09:00AM LST 0.5  L  03:08PM LST 9.3  H  08:59PM LST 1.5  L  
03/08/2007 Thu 03:08AM LST 10.5 H  09:35AM LST 0.8  L  03:40PM LST 8.5  H  09:28PM LST 2.5  L  
03/09/2007 Fri 03:32AM LST 10.3 H  10:13AM LST 1.3  L  04:17PM LST 7.8  H  09:58PM LST 3.5  L  
03/10/2007 Sat 03:59AM LST 9.9  H  10:57AM LST 1.8  L  05:10PM LST 6.9  H  10:31PM LST 4.4  L  
03/11/2007 Sun 05:35AM LDT 9.4  H  12:53PM LDT 2.3  L  07:51PM LDT 6.2  H  
03/12/2007 Mon 12:16AM LDT 5.2  L  06:38AM LDT 8.9  H  02:07PM LDT 2.5  L  09:41PM LDT 6.3  H  
03/13/2007 Tue 01:33AM LDT 5.7  L  08:26AM LDT 8.7  H  03:43PM LDT 2.2  L  10:56PM LDT 7.0  H  
03/14/2007 Wed 03:24AM LDT 5.7  L  09:54AM LDT 9.0  H  04:58PM LDT 1.2  L  11:46PM LDT 7.8  H  
03/15/2007 Thu 04:52AM LDT 4.6  L  11:01AM LDT 9.8  H  05:47PM LDT 0.1  L  
03/16/2007 Fri 12:26AM LDT 8.7  H  05:50AM LDT 3.1  L  11:58AM LDT 10.5 H  06:27PM LDT -0.9 L  
03/17/2007 Sat 01:02AM LDT 9.8  H  06:37AM LDT 1.5  L  12:50PM LDT 11.1 H  07:05PM LDT -1.5 L  
03/18/2007 Sun 01:36AM LDT 10.8 H  07:20AM LDT 0.0  L  01:39PM LDT 11.5 H  07:42PM LDT -1.6 L  
03/19/2007 Mon 02:10AM LDT 11.6 H  08:03AM LDT -1.2 L  02:25PM LDT 11.5 H  08:20PM LDT -1.4 L  
03/20/2007 Tue 02:44AM LDT 12.2 H  08:47AM LDT -2.0 L  03:11PM LDT 11.2 H  08:58PM LDT -0.7 L  
03/21/2007 Wed 03:19AM LDT 12.5 H  09:32AM LDT -2.2 L  03:57PM LDT 10.5 H  09:38PM LDT 0.3  L  
03/22/2007 Thu 03:55AM LDT 12.4 H  10:20AM LDT -1.9 L  04:46PM LDT 9.6  H  10:20PM LDT 1.5  L  
03/23/2007 Fri 04:33AM LDT 11.9 H  11:10AM LDT -1.2 L  05:42PM LDT 8.5  H  11:06PM LDT 2.7  L  
03/24/2007 Sat 05:17AM LDT 11.0 H  12:05PM LDT -0.1 L  06:59PM LDT 7.6  H  11:58PM LDT 4.0  L  
03/25/2007 Sun 06:16AM LDT 10.0 H  01:10PM LDT 0.9  L  08:38PM LDT 7.1  H  
03/26/2007 Mon 01:03AM LDT 4.9  L  07:47AM LDT 9.0  H  02:33PM LDT 1.6  L  10:09PM LDT 7.4  H  
03/27/2007 Tue 02:37AM LDT 5.4  L  09:22AM LDT 8.8  H  04:12PM LDT 1.5  L  11:16PM LDT 7.9  H  
03/28/2007 Wed 04:32AM LDT 4.7  L  10:37AM LDT 8.9  H  05:19PM LDT 1.1  L  
03/29/2007 Thu 12:04AM LDT 8.5  H  05:37AM LDT 3.5  L  11:37AM LDT 9.2  H  06:02PM LDT 0.6  L  
03/30/2007 Fri 12:40AM LDT 9.1  H  06:19AM LDT 2.5  L  12:25PM LDT 9.5  H  06:35PM LDT 0.3  L  
03/31/2007 Sat 01:09AM LDT 9.5  H  06:54AM LDT 1.5  L  01:07PM LDT 9.7  H  07:04PM LDT 0.3  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2007 Sun 01:34AM LDT 10.0 H  07:26AM LDT 0.6  L  01:43PM LDT 9.8  H  07:32PM LDT 0.4  L  
04/02/2007 Mon 01:57AM LDT 10.4 H  07:56AM LDT 0.0  L  02:17PM LDT 9.8  H  08:00PM LDT 0.6  L  
04/03/2007 Tue 02:20AM LDT 10.6 H  08:27AM LDT -0.5 L  02:49PM LDT 9.6  H  08:29PM LDT 1.1  L  
04/04/2007 Wed 02:42AM LDT 10.8 H  08:59AM LDT -0.5 L  03:21PM LDT 9.4  H  08:58PM LDT 1.7  L  
04/05/2007 Thu 03:05AM LDT 10.8 H  09:32AM LDT -0.5 L  03:53PM LDT 9.0  H  09:27PM LDT 2.5  L  
04/06/2007 Fri 03:28AM LDT 10.6 H  10:07AM LDT -0.1 L  04:27PM LDT 8.4  H  09:58PM LDT 3.2  L  
04/07/2007 Sat 03:54AM LDT 10.4 H  10:46AM LDT 0.4  L  05:06PM LDT 7.6  H  10:32PM LDT 3.8  L  
04/08/2007 Sun 04:23AM LDT 10.0 H  11:31AM LDT 0.9  L  06:01PM LDT 7.0  H  11:12PM LDT 4.5  L  
04/09/2007 Mon 05:01AM LDT 9.4  H  12:25PM LDT 1.4  L  07:35PM LDT 6.6  H  
04/10/2007 Tue 12:07AM LDT 5.1  L  06:03AM LDT 8.7  H  01:32PM LDT 1.7  L  09:07PM LDT 6.7  H  
04/11/2007 Wed 01:25AM LDT 5.4  L  07:54AM LDT 8.3  H  02:50PM LDT 1.6  L  10:10PM LDT 7.4  H  
04/12/2007 Thu 03:02AM LDT 4.9  L  09:28AM LDT 8.5  H  04:04PM LDT 1.1  L  10:57PM LDT 8.3  H  
04/13/2007 Fri 04:27AM LDT 3.6  L  10:38AM LDT 9.1  H  05:02PM LDT 0.4  L  11:38PM LDT 9.3  H  
04/14/2007 Sat 05:27AM LDT 1.9  L  11:37AM LDT 9.7  H  05:48PM LDT -0.2 L  
04/15/2007 Sun 12:16AM LDT 10.4 H  06:16AM LDT 0.1  L  12:32PM LDT 10.2 H  06:30PM LDT -0.5 L  
04/16/2007 Mon 12:53AM LDT 11.4 H  07:01AM LDT -1.5 L  01:25PM LDT 10.5 H  07:10PM LDT -0.4 L  
04/17/2007 Tue 01:31AM LDT 12.1 H  07:45AM LDT -2.5 L  02:15PM LDT 10.6 H  07:51PM LDT 0.0  L  
04/18/2007 Wed 02:09AM LDT 12.6 H  08:29AM LDT -3.2 L  03:03PM LDT 10.5 H  08:33PM LDT 0.6  L  
04/19/2007 Thu 02:47AM LDT 12.7 H  09:15AM LDT -3.1 L  03:51PM LDT 10.0 H  09:16PM LDT 1.5  L  
04/20/2007 Fri 03:27AM LDT 12.3 H  10:02AM LDT -2.5 L  04:42PM LDT 9.3  H  10:02PM LDT 2.4  L  
04/21/2007 Sat 04:09AM LDT 11.6 H  10:53AM LDT -1.6 L  05:40PM LDT 8.5  H  10:52PM LDT 3.3  L  
04/22/2007 Sun 04:57AM LDT 10.5 H  11:47AM LDT -0.5 L  06:53PM LDT 7.8  H  11:48PM LDT 4.1  L  
04/23/2007 Mon 05:58AM LDT 9.5  H  12:47PM LDT 0.5  L  08:17PM LDT 7.6  H  
04/24/2007 Tue 12:56AM LDT 4.7  L  07:26AM LDT 8.5  H  01:57PM LDT 1.3  L  09:31PM LDT 7.7  H  
04/25/2007 Wed 02:25AM LDT 4.7  L  08:57AM LDT 8.1  H  03:16PM LDT 1.6  L  10:28PM LDT 8.1  H  
04/26/2007 Thu 04:07AM LDT 4.0  L  10:09AM LDT 8.1  H  04:26PM LDT 1.6  L  11:12PM LDT 8.6  H  
04/27/2007 Fri 05:11AM LDT 2.9  L  11:08AM LDT 8.2  H  05:15PM LDT 1.5  L  11:46PM LDT 9.1  H  
04/28/2007 Sat 05:54AM LDT 1.7  L  11:58AM LDT 8.4  H  05:52PM LDT 1.5  L  
04/29/2007 Sun 12:15AM LDT 9.6  H  06:29AM LDT 0.8  L  12:42PM LDT 8.6  H  06:25PM LDT 1.5  L  
04/30/2007 Mon 12:43AM LDT 10.0 H  07:01AM LDT 0.0  L  01:22PM LDT 8.8  H  06:55PM LDT 1.7  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2007 Tue 01:09AM LDT 10.4 H  07:32AM LDT -0.6 L  02:00PM LDT 8.9  H  07:26PM LDT 2.0  L  
05/02/2007 Wed 01:36AM LDT 10.6 H  08:03AM LDT -1.0 L  02:35PM LDT 9.0  H  07:57PM LDT 2.4  L  
05/03/2007 Thu 02:03AM LDT 10.7 H  08:36AM LDT -1.1 L  03:10PM LDT 8.8  H  08:30PM LDT 2.7  L  
05/04/2007 Fri 02:31AM LDT 10.7 H  09:11AM LDT -1.0 L  03:46PM LDT 8.5  H  09:03PM LDT 3.2  L  
05/05/2007 Sat 03:00AM LDT 10.6 H  09:49AM LDT -0.8 L  04:24PM LDT 8.1  H  09:39PM LDT 3.6  L  
05/06/2007 Sun 03:31AM LDT 10.4 H  10:30AM LDT -0.5 L  05:08PM LDT 7.7  H  10:20PM LDT 4.1  L  
05/07/2007 Mon 04:07AM LDT 10.0 H  11:15AM LDT -0.1 L  06:04PM LDT 7.3  H  11:08PM LDT 4.4  L  
05/08/2007 Tue 04:50AM LDT 9.4  H  12:06PM LDT 0.3  L  07:16PM LDT 7.2  H  
05/09/2007 Wed 12:07AM LDT 4.5  L  05:54AM LDT 8.6  H  01:02PM LDT 0.6  L  08:25PM LDT 7.5  H  
05/10/2007 Thu 01:18AM LDT 4.5  L  07:30AM LDT 8.1  H  02:04PM LDT 0.9  L  09:20PM LDT 8.1  H  
05/11/2007 Fri 02:39AM LDT 3.7  L  09:01AM LDT 8.1  H  03:09PM LDT 1.0  L  10:07PM LDT 9.0  H  
05/12/2007 Sat 03:57AM LDT 2.5  L  10:13AM LDT 8.4  H  04:11PM LDT 1.0  L  10:49PM LDT 10.0 H  
05/13/2007 Sun 05:01AM LDT 0.8  L  11:17AM LDT 8.7  H  05:05PM LDT 1.0  L  11:31PM LDT 10.9 H  
05/14/2007 Mon 05:54AM LDT -0.8 L  12:17PM LDT 9.1  H  05:55PM LDT 1.1  L  
05/15/2007 Tue 12:13AM LDT 11.7 H  06:42AM LDT -2.2 L  01:14PM LDT 9.5  H  06:41PM LDT 1.2  L  
05/16/2007 Wed 12:56AM LDT 12.3 H  07:28AM LDT -3.1 L  02:08PM LDT 9.7  H  07:26PM LDT 1.5  L  
05/17/2007 Thu 01:40AM LDT 12.4 H  08:14AM LDT -3.4 L  02:59PM LDT 9.6  H  08:12PM LDT 1.8  L  
05/18/2007 Fri 02:24AM LDT 12.4 H  09:00AM LDT -3.3 L  03:48PM LDT 9.5  H  08:59PM LDT 2.3  L  
05/19/2007 Sat 03:09AM LDT 12.0 H  09:48AM LDT -2.7 L  04:39PM LDT 9.0  H  09:48PM LDT 2.8  L  
05/20/2007 Sun 03:55AM LDT 11.2 H  10:37AM LDT -1.9 L  05:33PM LDT 8.6  H  10:41PM LDT 3.4  L  
05/21/2007 Mon 04:44AM LDT 10.2 H  11:28AM LDT -0.9 L  06:33PM LDT 8.2  H  11:37PM LDT 3.7  L  
05/22/2007 Tue 05:42AM LDT 9.1  H  12:19PM LDT 0.0  L  07:37PM LDT 8.1  H  
05/23/2007 Wed 12:40AM LDT 4.0  L  06:55AM LDT 8.1  H  01:13PM LDT 0.9  L  08:37PM LDT 8.1  H  
05/24/2007 Thu 01:52AM LDT 3.9  L  08:15AM LDT 7.6  H  02:11PM LDT 1.6  L  09:28PM LDT 8.4  H  
05/25/2007 Fri 03:15AM LDT 3.5  L  09:27AM LDT 7.2  H  03:11PM LDT 2.3  L  10:09PM LDT 8.7  H  
05/26/2007 Sat 04:28AM LDT 2.5  L  10:29AM LDT 7.2  H  04:08PM LDT 2.6  L  10:45PM LDT 9.1  H  
05/27/2007 Sun 05:19AM LDT 1.6  L  11:25AM LDT 7.4  H  04:58PM LDT 2.8  L  11:19PM LDT 9.5  H  
05/28/2007 Mon 05:59AM LDT 0.6  L  12:16PM LDT 7.6  H  05:40PM LDT 3.0  L  11:51PM LDT 9.9  H  
05/29/2007 Tue 06:35AM LDT -0.1 L  01:02PM LDT 7.9  H  06:19PM LDT 3.1  L  
05/30/2007 Wed 12:25AM LDT 10.2 H  07:09AM LDT -0.6 L  01:45PM LDT 8.2  H  06:55PM LDT 3.2  L  
05/31/2007 Thu 12:59AM LDT 10.5 H  07:43AM LDT -1.1 L  02:25PM LDT 8.4  H  07:32PM LDT 3.3  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2007 Fri 01:34AM LDT 10.6 H  08:19AM LDT -1.4 L  03:04PM LDT 8.5  H  08:08PM LDT 3.4  L  
06/02/2007 Sat 02:10AM LDT 10.7 H  08:56AM LDT -1.5 L  03:42PM LDT 8.4  H  08:46PM LDT 3.5  L  
06/03/2007 Sun 02:46AM LDT 10.7 H  09:35AM LDT -1.5 L  04:22PM LDT 8.3  H  09:28PM LDT 3.6  L  
06/04/2007 Mon 03:23AM LDT 10.5 H  10:16AM LDT -1.3 L  05:04PM LDT 8.1  H  10:13PM LDT 3.6  L  
06/05/2007 Tue 04:03AM LDT 10.1 H  10:59AM LDT -1.0 L  05:50PM LDT 8.1  H  11:03PM LDT 3.6  L  
06/06/2007 Wed 04:49AM LDT 9.5  H  11:44AM LDT -0.6 L  06:42PM LDT 8.2  H  
06/07/2007 Thu 12:00AM LDT 3.5  L  05:49AM LDT 8.7  H  12:32PM LDT -0.1 L  07:36PM LDT 8.5  H  
06/08/2007 Fri 01:03AM LDT 3.1  L  07:09AM LDT 8.0  H  01:23PM LDT 0.6  L  08:29PM LDT 9.0  H  
06/09/2007 Sat 02:13AM LDT 2.5  L  08:36AM LDT 7.6  H  02:19PM LDT 1.4  L  09:18PM LDT 9.8  H  
06/10/2007 Sun 03:27AM LDT 1.5  L  09:53AM LDT 7.6  H  03:22PM LDT 2.0  L  10:05PM LDT 10.5 H  
06/11/2007 Mon 04:37AM LDT 0.2  L  11:02AM LDT 7.9  H  04:25PM LDT 2.4  L  10:53PM LDT 11.1 H  
06/12/2007 Tue 05:36AM LDT -1.1 L  12:08PM LDT 8.2  H  05:25PM LDT 2.5  L  11:42PM LDT 11.6 H  
06/13/2007 Wed 06:28AM LDT -2.1 L  01:10PM LDT 8.6  H  06:19PM LDT 2.6  L  
06/14/2007 Thu 12:32AM LDT 12.0 H  07:16AM LDT -2.7 L  02:06PM LDT 9.0  H  07:10PM LDT 2.5  L  
06/15/2007 Fri 01:22AM LDT 12.0 H  08:03AM LDT -3.0 L  02:57PM LDT 9.2  H  07:59PM LDT 2.5  L  
06/16/2007 Sat 02:12AM LDT 12.0 H  08:48AM LDT -2.9 L  03:43PM LDT 9.3  H  08:47PM LDT 2.6  L  
06/17/2007 Sun 02:59AM LDT 11.5 H  09:34AM LDT -2.5 L  04:28PM LDT 9.2  H  09:36PM LDT 2.7  L  
06/18/2007 Mon 03:45AM LDT 11.0 H  10:18AM LDT -1.9 L  05:12PM LDT 9.0  H  10:26PM LDT 2.8  L  
06/19/2007 Tue 04:30AM LDT 10.1 H  11:02AM LDT -1.1 L  05:57PM LDT 8.8  H  11:18PM LDT 3.0  L  
06/20/2007 Wed 05:18AM LDT 9.1  H  11:45AM LDT -0.2 L  06:43PM LDT 8.6  H  
06/21/2007 Thu 12:11AM LDT 3.1  L  06:14AM LDT 8.1  H  12:27PM LDT 0.7  L  07:31PM LDT 8.5  H  
06/22/2007 Fri 01:09AM LDT 3.2  L  07:21AM LDT 7.2  H  01:10PM LDT 1.8  L  08:17PM LDT 8.6  H  
06/23/2007 Sat 02:13AM LDT 3.0  L  08:35AM LDT 6.7  H  01:57PM LDT 2.7  L  09:01PM LDT 8.8  H  
06/24/2007 Sun 03:25AM LDT 2.5  L  09:45AM LDT 6.6  H  02:52PM LDT 3.5  L  09:43PM LDT 9.0  H  
06/25/2007 Mon 04:34AM LDT 1.9  L  10:50AM LDT 6.6  H  03:54PM LDT 4.1  L  10:25PM LDT 9.3  H  
06/26/2007 Tue 05:27AM LDT 1.1  L  11:50AM LDT 7.0  H  04:55PM LDT 4.3  L  11:07PM LDT 9.7  H  
06/27/2007 Wed 06:10AM LDT 0.4  L  12:45PM LDT 7.4  H  05:46PM LDT 4.2  L  11:50PM LDT 10.0 H  
06/28/2007 Thu 06:49AM LDT -0.4 L  01:33PM LDT 7.8  H  06:31PM LDT 4.0  L  
06/29/2007 Fri 12:33AM LDT 10.4 H  07:26AM LDT -1.0 L  02:15PM LDT 8.1  H  07:12PM LDT 3.7  L  
06/30/2007 Sat 01:16AM LDT 10.7 H  08:03AM LDT -1.5 L  02:54PM LDT 8.5  H  07:52PM LDT 3.5  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2007 Sun 01:58AM LDT 10.9 H  08:41AM LDT -1.8 L  03:30PM LDT 8.7  H  08:33PM LDT 3.1  L  
07/02/2007 Mon 02:38AM LDT 11.0 H  09:19AM LDT -2.0 L  04:06PM LDT 8.9  H  09:17PM LDT 2.8  L  
07/03/2007 Tue 03:18AM LDT 10.8 H  09:57AM LDT -1.9 L  04:42PM LDT 9.0  H  10:02PM LDT 2.5  L  
07/04/2007 Wed 04:00AM LDT 10.5 H  10:37AM LDT -1.6 L  05:19PM LDT 9.2  H  10:51PM LDT 2.3  L  
07/05/2007 Thu 04:46AM LDT 9.7  H  11:17AM LDT -1.0 L  06:00PM LDT 9.5  H  11:44PM LDT 2.0  L  
07/06/2007 Fri 05:41AM LDT 8.9  H  12:00PM LDT -0.1 L  06:46PM LDT 9.6  H  
07/07/2007 Sat 12:42AM LDT 1.7  L  06:51AM LDT 8.0  H  12:46PM LDT 1.0  L  07:37PM LDT 9.9  H  
07/08/2007 Sun 01:46AM LDT 1.5  L  08:16AM LDT 7.3  H  01:38PM LDT 2.2  L  08:33PM LDT 10.2 H  
07/09/2007 Mon 02:59AM LDT 1.0  L  09:40AM LDT 7.1  H  02:41PM LDT 3.2  L  09:30PM LDT 10.5 H  
07/10/2007 Tue 04:16AM LDT 0.3  L  10:58AM LDT 7.3  H  03:55PM LDT 3.7  L  10:27PM LDT 10.9 H  
