Alaska Outdoor Journal logo
copyright ©2007 AOJ

Reference Books
AOJ Reference
HOME

LST = Local STANDARD TIME
LDT = Local DAYLIGHT TIME

2007 NOAA Tide Predictions: Valdez

January - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
01/01/2007 Mon 04:55AM LST 4.6  L  10:56AM LST 13.8 H  05:58PM LST -1.4 L  
01/02/2007 Tue 12:41AM LST 10.5 H  05:49AM LST 4.3  L  11:47AM LST 14.0 H  06:42PM LST -1.9 L  
01/03/2007 Wed 01:27AM LST 11.0 H  06:37AM LST 3.9  L  12:35PM LST 14.0 H  07:24PM LST -2.0 L  
01/04/2007 Thu 02:08AM LST 11.2 H  07:22AM LST 3.7  L  01:19PM LST 13.8 H  08:04PM LST -1.9 L  
01/05/2007 Fri 02:45AM LST 11.3 H  08:05AM LST 3.5  L  01:59PM LST 13.4 H  08:42PM LST -1.6 L  
01/06/2007 Sat 03:20AM LST 11.3 H  08:48AM LST 3.4  L  02:38PM LST 12.7 H  09:19PM LST -1.0 L  
01/07/2007 Sun 03:54AM LST 11.2 H  09:30AM LST 3.4  L  03:15PM LST 11.8 H  09:53PM LST -0.1 L  
01/08/2007 Mon 04:27AM LST 11.1 H  10:13AM LST 3.5  L  03:54PM LST 10.8 H  10:27PM LST 0.8  L  
01/09/2007 Tue 05:01AM LST 10.9 H  10:59AM LST 3.6  L  04:39PM LST 9.6  H  11:00PM LST 2.0  L  
01/10/2007 Wed 05:39AM LST 10.8 H  11:49AM LST 3.7  L  05:38PM LST 8.6  H  11:34PM LST 3.1  L  
01/11/2007 Thu 06:22AM LST 10.7 H  12:48PM LST 3.7  L  06:59PM LST 7.8  H  
01/12/2007 Fri 12:12AM LST 4.2  L  07:11AM LST 10.7 H  02:02PM LST 3.5  L  08:27PM LST 7.5  H  
01/13/2007 Sat 01:02AM LST 5.2  L  08:04AM LST 10.9 H  03:23PM LST 2.9  L  09:46PM LST 7.8  H  
01/14/2007 Sun 02:19AM LST 5.9  L  08:58AM LST 11.3 H  04:26PM LST 1.9  L  10:55PM LST 8.3  H  
01/15/2007 Mon 03:44AM LST 6.0  L  09:50AM LST 11.8 H  05:14PM LST 0.8  L  11:49PM LST 9.0  H  
01/16/2007 Tue 04:47AM LST 5.6  L  10:41AM LST 12.4 H  05:55PM LST -0.3 L  
01/17/2007 Wed 12:33AM LST 9.7  H  05:36AM LST 5.0  L  11:29AM LST 13.1 H  06:33PM LST -1.2 L  
01/18/2007 Thu 01:11AM LST 10.4 H  06:20AM LST 4.2  L  12:15PM LST 13.7 H  07:11PM LST -2.0 L  
01/19/2007 Fri 01:46AM LST 11.1 H  07:03AM LST 3.4  L  12:59PM LST 14.1 H  07:48PM LST -2.5 L  
01/20/2007 Sat 02:20AM LST 11.6 H  07:47AM LST 2.7  L  01:42PM LST 14.1 H  08:26PM LST -2.5 L  
01/21/2007 Sun 02:55AM LST 12.1 H  08:31AM LST 2.1  L  02:25PM LST 13.7 H  09:03PM LST -2.2 L  
01/22/2007 Mon 03:30AM LST 12.5 H  09:18AM LST 1.6  L  03:10PM LST 12.9 H  09:42PM LST -1.3 L  
01/23/2007 Tue 04:06AM LST 12.7 H  10:08AM LST 1.4  L  03:59PM LST 11.7 H  10:21PM LST -0.1 L  
01/24/2007 Wed 04:47AM LST 12.7 H  11:02AM LST 1.3  L  04:58PM LST 10.3 H  11:02PM LST 1.3  L  
01/25/2007 Thu 05:34AM LST 12.6 H  12:02PM LST 1.5  L  06:16PM LST 9.0  H  11:49PM LST 2.9  L  
01/26/2007 Fri 06:30AM LST 12.4 H  01:13PM LST 1.6  L  07:52PM LST 8.3  H  
01/27/2007 Sat 12:46AM LST 4.3  L  07:36AM LST 12.2 H  02:39PM LST 1.5  L  09:26PM LST 8.3  H  
01/28/2007 Sun 02:06AM LST 5.4  L  08:45AM LST 12.2 H  04:01PM LST 0.8  L  10:48PM LST 8.8  H  
01/29/2007 Mon 03:41AM LST 5.5  L  09:52AM LST 12.4 H  05:04PM LST 0.0  L  11:52PM LST 9.6  H  
01/30/2007 Tue 04:54AM LST 5.0  L  10:53AM LST 12.7 H  05:52PM LST -0.8 L  
01/31/2007 Wed 12:39AM LST 10.3 H  05:48AM LST 4.3  L  11:47AM LST 13.0 H  06:34PM LST -1.3 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
02/01/2007 Thu 01:17AM LST 10.9 H  06:33AM LST 3.5  L  12:33PM LST 13.2 H  07:11PM LST -1.6 L  
02/02/2007 Fri 01:50AM LST 11.3 H  07:13AM LST 2.8  L  01:13PM LST 13.2 H  07:45PM LST -1.6 L  
02/03/2007 Sat 02:19AM LST 11.6 H  07:51AM LST 2.4  L  01:49PM LST 12.9 H  08:17PM LST -1.3 L  
02/04/2007 Sun 02:45AM LST 11.7 H  08:28AM LST 2.0  L  02:23PM LST 12.4 H  08:48PM LST -0.7 L  
02/05/2007 Mon 03:10AM LST 11.8 H  09:04AM LST 1.9  L  02:56PM LST 11.7 H  09:17PM LST 0.0  L  
02/06/2007 Tue 03:34AM LST 11.7 H  09:41AM LST 1.9  L  03:29PM LST 10.8 H  09:45PM LST 1.0  L  
02/07/2007 Wed 03:58AM LST 11.6 H  10:19AM LST 2.1  L  04:04PM LST 9.8  H  10:13PM LST 2.1  L  
02/08/2007 Thu 04:25AM LST 11.4 H  10:59AM LST 2.4  L  04:47PM LST 8.8  H  10:41PM LST 3.2  L  
02/09/2007 Fri 04:56AM LST 11.1 H  11:47AM LST 2.8  L  05:51PM LST 7.8  H  11:13PM LST 4.3  L  
02/10/2007 Sat 05:39AM LST 10.7 H  12:48PM LST 3.1  L  07:33PM LST 7.2  H  11:53PM LST 5.4  L  
02/11/2007 Sun 06:45AM LST 10.5 H  02:17PM LST 3.1  L  09:16PM LST 7.3  H  
02/12/2007 Mon 01:02AM LST 6.2  L  08:07AM LST 10.6 H  03:50PM LST 2.3  L  10:35PM LST 7.9  H  
02/13/2007 Tue 03:03AM LST 6.3  L  09:20AM LST 11.1 H  04:49PM LST 1.1  L  11:28PM LST 8.8  H  
02/14/2007 Wed 04:27AM LST 5.6  L  10:22AM LST 11.8 H  05:33PM LST -0.2 L  
02/15/2007 Thu 12:08AM LST 9.7  H  05:21AM LST 4.4  L  11:15AM LST 12.7 H  06:11PM LST -1.3 L  
02/16/2007 Fri 12:43AM LST 10.7 H  06:06AM LST 3.1  L  12:04PM LST 13.4 H  06:48PM LST -2.1 L  
02/17/2007 Sat 01:15AM LST 11.6 H  06:49AM LST 1.8  L  12:50PM LST 13.9 H  07:24PM LST -2.5 L  
02/18/2007 Sun 01:48AM LST 12.5 H  07:32AM LST 0.7  L  01:34PM LST 13.9 H  08:00PM LST -2.4 L  
02/19/2007 Mon 02:20AM LST 13.2 H  08:16AM LST -0.2 L  02:19PM LST 13.5 H  08:37PM LST -1.8 L  
02/20/2007 Tue 02:53AM LST 13.7 H  09:02AM LST -0.7 L  03:04PM LST 12.7 H  09:14PM LST -0.8 L  
02/21/2007 Wed 03:28AM LST 13.8 H  09:49AM LST -0.7 L  03:52PM LST 11.5 H  09:53PM LST 0.6  L  
02/22/2007 Thu 04:05AM LST 13.5 H  10:40AM LST -0.3 L  04:48PM LST 10.1 H  10:34PM LST 2.1  L  
02/23/2007 Fri 04:49AM LST 12.9 H  11:36AM LST 0.4  L  06:04PM LST 8.8  H  11:21PM LST 3.7  L  
02/24/2007 Sat 05:46AM LST 12.1 H  12:45PM LST 1.2  L  07:45PM LST 8.0  H  
02/25/2007 Sun 12:20AM LST 5.0  L  07:05AM LST 11.3 H  02:15PM LST 1.6  L  09:25PM LST 8.2  H  
02/26/2007 Mon 01:55AM LST 5.9  L  08:33AM LST 11.1 H  03:49PM LST 1.3  L  10:44PM LST 8.8  H  
02/27/2007 Tue 03:46AM LST 5.6  L  09:49AM LST 11.2 H  04:53PM LST 0.5  L  11:39PM LST 9.6  H  
02/28/2007 Wed 04:56AM LST 4.6  L  10:52AM LST 11.6 H  05:39PM LST -0.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
03/01/2007 Thu 12:19AM LST 10.4 H  05:44AM LST 3.5  L  11:43AM LST 12.0 H  06:16PM LST -0.6 L  
03/02/2007 Fri 12:51AM LST 11.0 H  06:23AM LST 2.5  L  12:25PM LST 12.3 H  06:48PM LST -0.9 L  
03/03/2007 Sat 01:18AM LST 11.4 H  06:58AM LST 1.7  L  01:02PM LST 12.3 H  07:18PM LST -0.8 L  
03/04/2007 Sun 01:41AM LST 11.8 H  07:32AM LST 1.0  L  01:35PM LST 12.2 H  07:47PM LST -0.5 L  
03/05/2007 Mon 02:03AM LST 12.1 H  08:05AM LST 0.6  L  02:06PM LST 11.9 H  08:14PM LST 0.1  L  
03/06/2007 Tue 02:24AM LST 12.2 H  08:37AM LST 0.4  L  02:37PM LST 11.3 H  08:41PM LST 0.8  L  
03/07/2007 Wed 02:45AM LST 12.2 H  09:10AM LST 0.5  L  03:08PM LST 10.7 H  09:08PM LST 1.7  L  
03/08/2007 Thu 03:07AM LST 12.1 H  09:44AM LST 0.8  L  03:40PM LST 9.8  H  09:35PM LST 2.7  L  
03/09/2007 Fri 03:30AM LST 11.8 H  10:21AM LST 1.2  L  04:18PM LST 8.9  H  10:03PM LST 3.7  L  
03/10/2007 Sat 03:57AM LST 11.4 H  11:04AM LST 1.8  L  05:11PM LST 7.9  H  10:35PM LST 4.6  L  
03/11/2007 Sun 05:33AM LDT 10.8 H  12:59PM LDT 2.4  L  07:54PM LDT 7.2  H  
03/12/2007 Mon 12:17AM LDT 5.4  L  06:33AM LDT 10.2 H  02:18PM LDT 2.7  L  09:46PM LDT 7.3  H  
03/13/2007 Tue 01:30AM LDT 6.1  L  08:21AM LDT 9.9  H  03:59PM LDT 2.2  L  11:00PM LDT 8.0  H  
03/14/2007 Wed 03:35AM LDT 6.1  L  09:53AM LDT 10.4 H  05:11PM LDT 1.1  L  11:49PM LDT 8.9  H  
03/15/2007 Thu 05:06AM LDT 4.9  L  11:01AM LDT 11.2 H  05:59PM LDT 0.0  L  
03/16/2007 Fri 12:28AM LDT 10.1 H  06:02AM LDT 3.3  L  11:58AM LDT 12.0 H  06:39PM LDT -1.0 L  
03/17/2007 Sat 01:02AM LDT 11.3 H  06:48AM LDT 1.6  L  12:50PM LDT 12.8 H  07:17PM LDT -1.5 L  
03/18/2007 Sun 01:35AM LDT 12.4 H  07:32AM LDT 0.0  L  01:38PM LDT 13.2 H  07:54PM LDT -1.7 L  
03/19/2007 Mon 02:08AM LDT 13.4 H  08:15AM LDT -1.3 L  02:24PM LDT 13.3 H  08:31PM LDT -1.4 L  
03/20/2007 Tue 02:42AM LDT 14.2 H  08:58AM LDT -2.2 L  03:10PM LDT 12.9 H  09:09PM LDT -0.6 L  
03/21/2007 Wed 03:17AM LDT 14.5 H  09:43AM LDT -2.5 L  03:57PM LDT 12.2 H  09:48PM LDT 0.4  L  
03/22/2007 Thu 03:53AM LDT 14.4 H  10:30AM LDT -2.2 L  04:46PM LDT 11.1 H  10:29PM LDT 1.7  L  
03/23/2007 Fri 04:31AM LDT 13.7 H  11:20AM LDT -1.4 L  05:44PM LDT 9.9  H  11:14PM LDT 3.0  L  
03/24/2007 Sat 05:16AM LDT 12.7 H  12:15PM LDT -0.3 L  07:01PM LDT 8.8  H  
03/25/2007 Sun 12:05AM LDT 4.3  L  06:15AM LDT 11.5 H  01:21PM LDT 0.9  L  08:39PM LDT 8.3  H  
03/26/2007 Mon 01:12AM LDT 5.3  L  07:45AM LDT 10.4 H  02:46PM LDT 1.6  L  10:08PM LDT 8.5  H  
03/27/2007 Tue 02:55AM LDT 5.7  L  09:22AM LDT 10.0 H  04:20PM LDT 1.6  L  11:15PM LDT 9.1  H  
03/28/2007 Wed 04:44AM LDT 5.0  L  10:39AM LDT 10.2 H  05:26PM LDT 1.1  L  
03/29/2007 Thu 12:03AM LDT 9.8  H  05:46AM LDT 3.7  L  11:39AM LDT 10.5 H  06:10PM LDT 0.6  L  
03/30/2007 Fri 12:40AM LDT 10.5 H  06:29AM LDT 2.5  L  12:28PM LDT 10.9 H  06:45PM LDT 0.4  L  
03/31/2007 Sat 01:09AM LDT 11.1 H  07:05AM LDT 1.5  L  01:09PM LDT 11.1 H  07:16PM LDT 0.3  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2007 Sun 01:34AM LDT 11.6 H  07:38AM LDT 0.6  L  01:45PM LDT 11.2 H  07:45PM LDT 0.5  L  
04/02/2007 Mon 01:56AM LDT 12.0 H  08:09AM LDT -0.1 L  02:18PM LDT 11.2 H  08:13PM LDT 0.8  L  
04/03/2007 Tue 02:18AM LDT 12.3 H  08:40AM LDT -0.5 L  02:50PM LDT 11.1 H  08:40PM LDT 1.4  L  
04/04/2007 Wed 02:40AM LDT 12.5 H  09:11AM LDT -0.7 L  03:22PM LDT 10.8 H  09:08PM LDT 2.0  L  
04/05/2007 Thu 03:03AM LDT 12.5 H  09:43AM LDT -0.6 L  03:53PM LDT 10.3 H  09:36PM LDT 2.7  L  
04/06/2007 Fri 03:26AM LDT 12.3 H  10:17AM LDT -0.2 L  04:27PM LDT 9.6  H  10:05PM LDT 3.4  L  
04/07/2007 Sat 03:51AM LDT 12.0 H  10:55AM LDT 0.3  L  05:07PM LDT 8.9  H  10:38PM LDT 4.2  L  
04/08/2007 Sun 04:20AM LDT 11.5 H  11:39AM LDT 0.8  L  06:03PM LDT 8.1  H  11:16PM LDT 4.9  L  
04/09/2007 Mon 04:58AM LDT 10.9 H  12:32PM LDT 1.4  L  07:38PM LDT 7.6  H  
04/10/2007 Tue 12:09AM LDT 5.4  L  05:57AM LDT 10.1 H  01:40PM LDT 1.7  L  09:10PM LDT 7.8  H  
04/11/2007 Wed 01:28AM LDT 5.7  L  07:46AM LDT 9.6  H  03:02PM LDT 1.7  L  10:13PM LDT 8.5  H  
04/12/2007 Thu 03:14AM LDT 5.3  L  09:26AM LDT 9.8  H  04:17PM LDT 1.1  L  10:59PM LDT 9.6  H  
04/13/2007 Fri 04:41AM LDT 3.9  L  10:38AM LDT 10.4 H  05:13PM LDT 0.5  L  11:39PM LDT 10.8 H  
04/14/2007 Sat 05:40AM LDT 2.0  L  11:38AM LDT 11.1 H  05:59PM LDT 0.0  L  
04/15/2007 Sun 12:16AM LDT 12.0 H  06:28AM LDT 0.1  L  12:33PM LDT 11.7 H  06:41PM LDT -0.3 L  
04/16/2007 Mon 12:52AM LDT 13.2 H  07:12AM LDT -1.6 L  01:25PM LDT 12.1 H  07:21PM LDT -0.2 L  
04/17/2007 Tue 01:29AM LDT 14.1 H  07:56AM LDT -2.8 L  02:15PM LDT 12.3 H  08:02PM LDT 0.2  L  
04/18/2007 Wed 02:06AM LDT 14.7 H  08:41AM LDT -3.5 L  03:03PM LDT 12.0 H  08:43PM LDT 0.9  L  
04/19/2007 Thu 02:45AM LDT 14.8 H  09:26AM LDT -3.5 L  03:52PM LDT 11.5 H  09:26PM LDT 1.7  L  
04/20/2007 Fri 03:25AM LDT 14.3 H  10:13AM LDT -2.9 L  04:43PM LDT 10.7 H  10:11PM LDT 2.7  L  
04/21/2007 Sat 04:07AM LDT 13.5 H  11:03AM LDT -1.9 L  05:42PM LDT 9.8  H  11:01PM LDT 3.6  L  
04/22/2007 Sun 04:55AM LDT 12.3 H  11:57AM LDT -0.7 L  06:55PM LDT 9.1  H  11:57PM LDT 4.5  L  
04/23/2007 Mon 05:56AM LDT 10.9 H  12:58PM LDT 0.4  L  08:18PM LDT 8.8  H  
04/24/2007 Tue 01:08AM LDT 5.1  L  07:25AM LDT 9.8  H  02:09PM LDT 1.3  L  09:30PM LDT 9.0  H  
04/25/2007 Wed 02:42AM LDT 5.1  L  08:57AM LDT 9.2  H  03:27PM LDT 1.7  L  10:27PM LDT 9.5  H  
04/26/2007 Thu 04:18AM LDT 4.3  L  10:11AM LDT 9.2  H  04:35PM LDT 1.8  L  11:11PM LDT 10.1 H  
04/27/2007 Fri 05:21AM LDT 3.1  L  11:11AM LDT 9.4  H  05:24PM LDT 1.7  L  11:47PM LDT 10.6 H  
04/28/2007 Sat 06:04AM LDT 1.9  L  12:02PM LDT 9.6  H  06:03PM LDT 1.7  L  
04/29/2007 Sun 12:16AM LDT 11.2 H  06:40AM LDT 0.8  L  12:46PM LDT 9.9  H  06:36PM LDT 1.8  L  
04/30/2007 Mon 12:43AM LDT 11.6 H  07:13AM LDT -0.1 L  01:26PM LDT 10.1 H  07:08PM LDT 2.1  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2007 Tue 01:09AM LDT 12.0 H  07:45AM LDT -0.7 L  02:02PM LDT 10.2 H  07:38PM LDT 2.4  L  
05/02/2007 Wed 01:35AM LDT 12.3 H  08:16AM LDT -1.1 L  02:37PM LDT 10.3 H  08:09PM LDT 2.7  L  
05/03/2007 Thu 02:01AM LDT 12.5 H  08:49AM LDT -1.3 L  03:12PM LDT 10.2 H  08:40PM LDT 3.2  L  
05/04/2007 Fri 02:29AM LDT 12.5 H  09:23AM LDT -1.2 L  03:47PM LDT 9.9  H  09:12PM LDT 3.6  L  
05/05/2007 Sat 02:57AM LDT 12.4 H  10:00AM LDT -1.0 L  04:26PM LDT 9.4  H  09:47PM LDT 4.0  L  
05/06/2007 Sun 03:28AM LDT 12.1 H  10:40AM LDT -0.6 L  05:10PM LDT 8.9  H  10:26PM LDT 4.5  L  
05/07/2007 Mon 04:02AM LDT 11.6 H  11:24AM LDT -0.2 L  06:08PM LDT 8.5  H  11:13PM LDT 4.8  L  
05/08/2007 Tue 04:46AM LDT 10.9 H  12:13PM LDT 0.2  L  07:19PM LDT 8.4  H  
05/09/2007 Wed 12:12AM LDT 5.0  L  05:47AM LDT 10.0 H  01:09PM LDT 0.7  L  08:26PM LDT 8.8  H  
05/10/2007 Thu 01:25AM LDT 4.8  L  07:23AM LDT 9.4  H  02:12PM LDT 1.0  L  09:21PM LDT 9.5  H  
05/11/2007 Fri 02:51AM LDT 4.1  L  08:58AM LDT 9.2  H  03:18PM LDT 1.2  L  10:07PM LDT 10.5 H  
05/12/2007 Sat 04:12AM LDT 2.6  L  10:13AM LDT 9.5  H  04:21PM LDT 1.3  L  10:49PM LDT 11.6 H  
05/13/2007 Sun 05:15AM LDT 0.8  L  11:19AM LDT 10.0 H  05:16PM LDT 1.3  L  11:30PM LDT 12.7 H  
05/14/2007 Mon 06:07AM LDT -0.9 L  12:19PM LDT 10.5 H  06:05PM LDT 1.4  L  
05/15/2007 Tue 12:12AM LDT 13.7 H  06:54AM LDT -2.4 L  01:16PM LDT 10.9 H  06:52PM LDT 1.6  L  
05/16/2007 Wed 12:54AM LDT 14.3 H  07:40AM LDT -3.3 L  02:09PM LDT 11.2 H  07:37PM LDT 1.9  L  
05/17/2007 Thu 01:37AM LDT 14.6 H  08:26AM LDT -3.7 L  02:59PM LDT 11.2 H  08:23PM LDT 2.3  L  
05/18/2007 Fri 02:21AM LDT 14.5 H  09:13AM LDT -3.6 L  03:49PM LDT 11.0 H  09:10PM LDT 2.7  L  
05/19/2007 Sat 03:06AM LDT 14.0 H  10:00AM LDT -3.0 L  04:40PM LDT 10.5 H  09:59PM LDT 3.2  L  
05/20/2007 Sun 03:52AM LDT 13.1 H  10:48AM LDT -2.1 L  05:35PM LDT 10.1 H  10:51PM LDT 3.7  L  
05/21/2007 Mon 04:42AM LDT 11.9 H  11:38AM LDT -1.1 L  06:36PM LDT 9.7  H  11:48PM LDT 4.1  L  
05/22/2007 Tue 05:40AM LDT 10.6 H  12:29PM LDT 0.0  L  07:39PM LDT 9.5  H  
05/23/2007 Wed 12:52AM LDT 4.4  L  06:53AM LDT 9.4  H  01:23PM LDT 1.0  L  08:38PM LDT 9.6  H  
05/24/2007 Thu 02:07AM LDT 4.3  L  08:15AM LDT 8.6  H  02:21PM LDT 1.8  L  09:28PM LDT 9.9  H  
05/25/2007 Fri 03:30AM LDT 3.7  L  09:28AM LDT 8.3  H  03:22PM LDT 2.5  L  10:10PM LDT 10.3 H  
05/26/2007 Sat 04:40AM LDT 2.8  L  10:32AM LDT 8.2  H  04:20PM LDT 2.9  L  10:46PM LDT 10.7 H  
05/27/2007 Sun 05:31AM LDT 1.7  L  11:30AM LDT 8.4  H  05:09PM LDT 3.2  L  11:20PM LDT 11.2 H  
05/28/2007 Mon 06:11AM LDT 0.7  L  12:21PM LDT 8.7  H  05:52PM LDT 3.5  L  11:52PM LDT 11.6 H  
05/29/2007 Tue 06:47AM LDT -0.1 L  01:07PM LDT 9.1  H  06:30PM LDT 3.6  L  
05/30/2007 Wed 12:25AM LDT 12.0 H  07:22AM LDT -0.7 L  01:50PM LDT 9.4  H  07:07PM LDT 3.7  L  
05/31/2007 Thu 12:58AM LDT 12.3 H  07:57AM LDT -1.2 L  02:29PM LDT 9.7  H  07:43PM LDT 3.8  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2007 Fri 01:32AM LDT 12.5 H  08:32AM LDT -1.5 L  03:07PM LDT 9.8  H  08:19PM LDT 3.9  L  
06/02/2007 Sat 02:07AM LDT 12.6 H  09:09AM LDT -1.6 L  03:45PM LDT 9.7  H  08:56PM LDT 4.0  L  
06/03/2007 Sun 02:42AM LDT 12.5 H  09:47AM LDT -1.6 L  04:24PM LDT 9.6  H  09:37PM LDT 4.1  L  
06/04/2007 Mon 03:18AM LDT 12.3 H  10:27AM LDT -1.5 L  05:07PM LDT 9.5  H  10:21PM LDT 4.1  L  
06/05/2007 Tue 03:58AM LDT 11.8 H  11:09AM LDT -1.2 L  05:53PM LDT 9.5  H  11:11PM LDT 4.1  L  
06/06/2007 Wed 04:44AM LDT 11.1 H  11:52AM LDT -0.7 L  06:45PM LDT 9.7  H  
06/07/2007 Thu 12:08AM LDT 3.9  L  05:44AM LDT 10.1 H  12:38PM LDT -0.1 L  07:37PM LDT 10.1 H  
06/08/2007 Fri 01:12AM LDT 3.5  L  07:04AM LDT 9.2  H  01:29PM LDT 0.7  L  08:28PM LDT 10.7 H  
06/09/2007 Sat 02:25AM LDT 2.8  L  08:33AM LDT 8.7  H  02:25PM LDT 1.6  L  09:17PM LDT 11.5 H  
06/10/2007 Sun 03:42AM LDT 1.6  L  09:53AM LDT 8.7  H  03:29PM LDT 2.4  L  10:04PM LDT 12.3 H  
06/11/2007 Mon 04:51AM LDT 0.2  L  11:05AM LDT 9.0  H  04:34PM LDT 2.9  L  10:52PM LDT 13.1 H  
06/12/2007 Tue 05:49AM LDT -1.2 L  12:12PM LDT 9.4  H  05:35PM LDT 3.1  L  11:41PM LDT 13.7 H  
06/13/2007 Wed 06:41AM LDT -2.3 L  01:13PM LDT 9.9  H  06:30PM LDT 3.1  L  
06/14/2007 Thu 12:30AM LDT 14.0 H  07:29AM LDT -3.0 L  02:08PM LDT 10.4 H  07:21PM LDT 3.1  L  
06/15/2007 Fri 01:20AM LDT 14.2 H  08:16AM LDT -3.3 L  02:58PM LDT 10.7 H  08:11PM LDT 3.0  L  
06/16/2007 Sat 02:09AM LDT 14.0 H  09:01AM LDT -3.2 L  03:45PM LDT 10.8 H  08:59PM LDT 3.0  L  
06/17/2007 Sun 02:56AM LDT 13.6 H  09:46AM LDT -2.8 L  04:30PM LDT 10.7 H  09:48PM LDT 3.1  L  
06/18/2007 Mon 03:42AM LDT 12.8 H  10:30AM LDT -2.2 L  05:14PM LDT 10.5 H  10:38PM LDT 3.2  L  
06/19/2007 Tue 04:28AM LDT 11.8 H  11:13AM LDT -1.3 L  06:00PM LDT 10.3 H  11:29PM LDT 3.3  L  
06/20/2007 Wed 05:17AM LDT 10.6 H  11:54AM LDT -0.3 L  06:46PM LDT 10.2 H  
06/21/2007 Thu 12:23AM LDT 3.5  L  06:13AM LDT 9.4  H  12:35PM LDT 0.8  L  07:33PM LDT 10.1 H  
06/22/2007 Fri 01:21AM LDT 3.5  L  07:21AM LDT 8.4  H  01:17PM LDT 2.0  L  08:19PM LDT 10.2 H  
06/23/2007 Sat 02:28AM LDT 3.3  L  08:35AM LDT 7.7  H  02:03PM LDT 3.0  L  09:02PM LDT 10.4 H  
06/24/2007 Sun 03:42AM LDT 2.8  L  09:48AM LDT 7.5  H  02:59PM LDT 4.0  L  09:44PM LDT 10.6 H  
06/25/2007 Mon 04:48AM LDT 2.1  L  10:55AM LDT 7.6  H  04:03PM LDT 4.6  L  10:26PM LDT 11.0 H  
06/26/2007 Tue 05:40AM LDT 1.2  L  11:57AM LDT 8.0  H  05:05PM LDT 4.8  L  11:08PM LDT 11.3 H  
06/27/2007 Wed 06:23AM LDT 0.4  L  12:52PM LDT 8.5  H  05:57PM LDT 4.8  L  11:50PM LDT 11.7 H  
06/28/2007 Thu 07:03AM LDT -0.4 L  01:39PM LDT 9.0  H  06:42PM LDT 4.6  L  
06/29/2007 Fri 12:33AM LDT 12.2 H  07:40AM LDT -1.1 L  02:19PM LDT 9.4  H  07:23PM LDT 4.3  L  
06/30/2007 Sat 01:14AM LDT 12.5 H  08:17AM LDT -1.6 L  02:57PM LDT 9.8  H  08:03PM LDT 4.0  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Valdez

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2007 Sun 01:54AM LDT 12.8 H  08:54AM LDT -2.0 L  03:32PM LDT 10.1 H  08:44PM LDT 3.6  L  
07/02/2007 Mon 02:34AM LDT 12.9 H  09:31AM LDT -2.2 L  04:08PM LDT 10.4 H  09:27PM LDT 3.3  L  
07/03/2007 Tue 03:14AM LDT 12.7 H  10:09AM LDT -2.1 L  04:44PM LDT 10.6 H  10:12PM LDT 3.0  L  
07/04/2007 Wed 03:56AM LDT 12.2 H  10:47AM LDT -1.8 L  05:21PM LDT 10.9 H  11:01PM LDT 2.6  L  
07/05/2007 Thu 04:42AM LDT 11.3 H  11:26AM LDT -1.1 L  06:01PM LDT 11.1 H  11:53PM LDT 2.3  L  
07/06/2007 Fri 05:37AM LDT 10.3 H  12:07PM LDT 0.0  L  06:46PM LDT 11.4 H  
07/07/2007 Sat 12:51AM LDT 2.0  L  06:47AM LDT 9.2  H  12:51PM LDT 1.2  L  07:37PM LDT 11.7 H  
07/08/2007 Sun 01:58AM LDT 1.7  L  08:14AM LDT 8.4  H  01:42PM LDT 2.5  L  08:31PM LDT 12.0 H  
07/09/2007 Mon 03:13AM LDT 1.1  L  09:40AM LDT 8.1  H  02:46PM LDT 3.6  L  09:28PM LDT 12.4 H  
07/10/2007 Tue 04:31AM LDT 0.3  L  11:01AM LDT 8.3  H  04:03PM LDT 4.3  L  10:26PM LDT 12.8 H  
