Alaska Outdoor Journal logo
copyright ©2007 AOJ

Reference Books
AOJ Reference
HOME

LST = Local STANDARD TIME
LDT = Local DAYLIGHT TIME

2007 NOAA Tide Predictions: Whittier, Passage Canal

January - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
01/01/2007 Mon 04:56AM LST 4.7  L  10:57AM LST 14.1 H  06:01PM LST -1.3 L  
01/02/2007 Tue 12:43AM LST 10.8 H  05:50AM LST 4.4  L  11:49AM LST 14.3 H  06:45PM LST -1.8 L  
01/03/2007 Wed 01:30AM LST 11.3 H  06:39AM LST 4.1  L  12:38PM LST 14.3 H  07:26PM LST -2.0 L  
01/04/2007 Thu 02:10AM LST 11.6 H  07:24AM LST 3.8  L  01:22PM LST 14.1 H  08:06PM LST -1.8 L  
01/05/2007 Fri 02:47AM LST 11.7 H  08:07AM LST 3.6  L  02:03PM LST 13.7 H  08:44PM LST -1.5 L  
01/06/2007 Sat 03:21AM LST 11.6 H  08:50AM LST 3.5  L  02:41PM LST 13.0 H  09:21PM LST -0.9 L  
01/07/2007 Sun 03:54AM LST 11.5 H  09:34AM LST 3.6  L  03:18PM LST 12.1 H  09:57PM LST -0.1 L  
01/08/2007 Mon 04:26AM LST 11.3 H  10:18AM LST 3.6  L  03:56PM LST 11.0 H  10:32PM LST 0.9  L  
01/09/2007 Tue 05:00AM LST 11.1 H  11:03AM LST 3.8  L  04:40PM LST 9.8  H  11:06PM LST 2.0  L  
01/10/2007 Wed 05:37AM LST 11.0 H  11:53AM LST 3.9  L  05:38PM LST 8.8  H  11:42PM LST 3.2  L  
01/11/2007 Thu 06:20AM LST 10.9 H  12:50PM LST 3.9  L  06:57PM LST 8.0  H  
01/12/2007 Fri 12:23AM LST 4.4  L  07:10AM LST 11.0 H  01:59PM LST 3.7  L  08:23PM LST 7.7  H  
01/13/2007 Sat 01:15AM LST 5.4  L  08:04AM LST 11.2 H  03:20PM LST 3.1  L  09:40PM LST 7.9  H  
01/14/2007 Sun 02:27AM LST 6.1  L  08:57AM LST 11.5 H  04:27PM LST 2.1  L  10:50PM LST 8.5  H  
01/15/2007 Mon 03:46AM LST 6.2  L  09:50AM LST 12.1 H  05:16PM LST 1.0  L  11:47PM LST 9.2  H  
01/16/2007 Tue 04:49AM LST 5.8  L  10:42AM LST 12.7 H  05:57PM LST -0.1 L  
01/17/2007 Wed 12:32AM LST 10.0 H  05:39AM LST 5.1  L  11:31AM LST 13.4 H  06:35PM LST -1.1 L  
01/18/2007 Thu 01:12AM LST 10.7 H  06:24AM LST 4.3  L  12:18PM LST 14.0 H  07:13PM LST -1.9 L  
01/19/2007 Fri 01:48AM LST 11.4 H  07:07AM LST 3.5  L  01:03PM LST 14.4 H  07:50PM LST -2.4 L  
01/20/2007 Sat 02:23AM LST 11.9 H  07:50AM LST 2.8  L  01:46PM LST 14.4 H  08:28PM LST -2.5 L  
01/21/2007 Sun 02:57AM LST 12.4 H  08:35AM LST 2.2  L  02:29PM LST 14.0 H  09:07PM LST -2.2 L  
01/22/2007 Mon 03:32AM LST 12.8 H  09:23AM LST 1.7  L  03:14PM LST 13.2 H  09:46PM LST -1.4 L  
01/23/2007 Tue 04:08AM LST 13.0 H  10:13AM LST 1.5  L  04:02PM LST 12.0 H  10:27PM LST -0.1 L  
01/24/2007 Wed 04:48AM LST 13.0 H  11:06AM LST 1.4  L  05:00PM LST 10.5 H  11:09PM LST 1.3  L  
01/25/2007 Thu 05:35AM LST 12.9 H  12:05PM LST 1.6  L  06:17PM LST 9.2  H  11:56PM LST 2.9  L  
01/26/2007 Fri 06:31AM LST 12.6 H  01:14PM LST 1.8  L  07:51PM LST 8.4  H  
01/27/2007 Sat 12:53AM LST 4.4  L  07:37AM LST 12.5 H  02:37PM LST 1.7  L  09:24PM LST 8.4  H  
01/28/2007 Sun 02:09AM LST 5.5  L  08:46AM LST 12.5 H  04:04PM LST 1.0  L  10:48PM LST 9.0  H  
01/29/2007 Mon 03:40AM LST 5.7  L  09:52AM LST 12.7 H  05:08PM LST 0.1  L  11:53PM LST 9.8  H  
01/30/2007 Tue 04:55AM LST 5.2  L  10:54AM LST 13.0 H  05:57PM LST -0.6 L  
01/31/2007 Wed 12:42AM LST 10.6 H  05:50AM LST 4.5  L  11:48AM LST 13.3 H  06:37PM LST -1.2 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


February - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
02/01/2007 Thu 01:20AM LST 11.2 H  06:35AM LST 3.7  L  12:35PM LST 13.5 H  07:13PM LST -1.5 L  
02/02/2007 Fri 01:52AM LST 11.6 H  07:15AM LST 3.0  L  01:16PM LST 13.5 H  07:47PM LST -1.5 L  
02/03/2007 Sat 02:21AM LST 11.9 H  07:53AM LST 2.5  L  01:52PM LST 13.2 H  08:19PM LST -1.3 L  
02/04/2007 Sun 02:47AM LST 12.0 H  08:31AM LST 2.2  L  02:25PM LST 12.7 H  08:50PM LST -0.7 L  
02/05/2007 Mon 03:11AM LST 12.1 H  09:08AM LST 2.0  L  02:58PM LST 12.0 H  09:21PM LST 0.1  L  
02/06/2007 Tue 03:35AM LST 12.0 H  09:45AM LST 2.1  L  03:30PM LST 11.1 H  09:51PM LST 1.1  L  
02/07/2007 Wed 03:59AM LST 11.9 H  10:24AM LST 2.3  L  04:06PM LST 10.1 H  10:21PM LST 2.2  L  
02/08/2007 Thu 04:25AM LST 11.6 H  11:05AM LST 2.6  L  04:48PM LST 9.0  H  10:51PM LST 3.4  L  
02/09/2007 Fri 04:57AM LST 11.3 H  11:53AM LST 3.0  L  05:50PM LST 7.9  H  11:25PM LST 4.5  L  
02/10/2007 Sat 05:41AM LST 11.0 H  12:52PM LST 3.3  L  07:31PM LST 7.3  H  
02/11/2007 Sun 12:08AM LST 5.6  L  06:49AM LST 10.7 H  02:14PM LST 3.3  L  09:10PM LST 7.4  H  
02/12/2007 Mon 01:21AM LST 6.4  L  08:09AM LST 10.8 H  03:48PM LST 2.5  L  10:29PM LST 8.0  H  
02/13/2007 Tue 03:07AM LST 6.5  L  09:21AM LST 11.3 H  04:51PM LST 1.3  L  11:26PM LST 8.9  H  
02/14/2007 Wed 04:28AM LST 5.8  L  10:22AM LST 12.1 H  05:35PM LST -0.1 L  
02/15/2007 Thu 12:07AM LST 9.9  H  05:23AM LST 4.6  L  11:17AM LST 13.0 H  06:13PM LST -1.2 L  
02/16/2007 Fri 12:44AM LST 10.9 H  06:09AM LST 3.2  L  12:07PM LST 13.7 H  06:50PM LST -2.1 L  
02/17/2007 Sat 01:17AM LST 11.9 H  06:52AM LST 1.9  L  12:53PM LST 14.2 H  07:26PM LST -2.5 L  
02/18/2007 Sun 01:50AM LST 12.8 H  07:35AM LST 0.7  L  01:38PM LST 14.3 H  08:03PM LST -2.5 L  
02/19/2007 Mon 02:23AM LST 13.6 H  08:20AM LST -0.1 L  02:22PM LST 13.9 H  08:40PM LST -1.9 L  
02/20/2007 Tue 02:56AM LST 14.0 H  09:05AM LST -0.6 L  03:06PM LST 13.0 H  09:19PM LST -0.8 L  
02/21/2007 Wed 03:30AM LST 14.1 H  09:53AM LST -0.6 L  03:54PM LST 11.7 H  09:59PM LST 0.6  L  
02/22/2007 Thu 04:08AM LST 13.8 H  10:44AM LST -0.2 L  04:49PM LST 10.3 H  10:41PM LST 2.1  L  
02/23/2007 Fri 04:51AM LST 13.2 H  11:40AM LST 0.5  L  06:04PM LST 8.9  H  11:29PM LST 3.7  L  
02/24/2007 Sat 05:48AM LST 12.3 H  12:47PM LST 1.4  L  07:45PM LST 8.1  H  
02/25/2007 Sun 12:28AM LST 5.2  L  07:07AM LST 11.6 H  02:14PM LST 1.8  L  09:25PM LST 8.3  H  
02/26/2007 Mon 01:54AM LST 6.0  L  08:34AM LST 11.3 H  03:54PM LST 1.5  L  10:45PM LST 9.0  H  
02/27/2007 Tue 03:44AM LST 5.8  L  09:49AM LST 11.5 H  05:00PM LST 0.7  L  11:41PM LST 9.9  H  
02/28/2007 Wed 04:59AM LST 4.8  L  10:52AM LST 11.9 H  05:44PM LST -0.1 L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


March - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
03/01/2007 Thu 12:21AM LST 10.6 H  05:47AM LST 3.7  L  11:43AM LST 12.3 H  06:20PM LST -0.6 L  
03/02/2007 Fri 12:53AM LST 11.2 H  06:25AM LST 2.7  L  12:26PM LST 12.5 H  06:51PM LST -0.8 L  
03/03/2007 Sat 01:20AM LST 11.7 H  07:00AM LST 1.8  L  01:03PM LST 12.6 H  07:20PM LST -0.8 L  
03/04/2007 Sun 01:43AM LST 12.1 H  07:34AM LST 1.1  L  01:36PM LST 12.5 H  07:48PM LST -0.5 L  
03/05/2007 Mon 02:05AM LST 12.3 H  08:07AM LST 0.7  L  02:08PM LST 12.1 H  08:17PM LST 0.0  L  
03/06/2007 Tue 02:27AM LST 12.5 H  08:40AM LST 0.5  L  02:38PM LST 11.6 H  08:45PM LST 0.8  L  
03/07/2007 Wed 02:48AM LST 12.5 H  09:14AM LST 0.6  L  03:09PM LST 10.9 H  09:13PM LST 1.7  L  
03/08/2007 Thu 03:09AM LST 12.4 H  09:49AM LST 0.9  L  03:41PM LST 10.0 H  09:42PM LST 2.7  L  
03/09/2007 Fri 03:33AM LST 12.1 H  10:27AM LST 1.4  L  04:18PM LST 9.1  H  10:12PM LST 3.8  L  
03/10/2007 Sat 04:00AM LST 11.6 H  11:11AM LST 2.0  L  05:11PM LST 8.0  H  10:45PM LST 4.8  L  
03/11/2007 Sun 05:36AM LDT 11.0 H  01:07PM LDT 2.5  L  07:52PM LDT 7.2  H  
03/12/2007 Mon 12:30AM LDT 5.7  L  06:39AM LDT 10.4 H  02:21PM LDT 2.8  L  09:42PM LDT 7.3  H  
03/13/2007 Tue 01:47AM LDT 6.3  L  08:27AM LDT 10.2 H  03:57PM LDT 2.4  L  10:57PM LDT 8.1  H  
03/14/2007 Wed 03:38AM LDT 6.3  L  09:55AM LDT 10.6 H  05:12PM LDT 1.3  L  11:47PM LDT 9.1  H  
03/15/2007 Thu 05:06AM LDT 5.1  L  11:02AM LDT 11.5 H  06:01PM LDT 0.1  L  
03/16/2007 Fri 12:27AM LDT 10.2 H  06:04AM LDT 3.4  L  11:59AM LDT 12.4 H  06:41PM LDT -1.0 L  
03/17/2007 Sat 01:03AM LDT 11.5 H  06:51AM LDT 1.7  L  12:51PM LDT 13.1 H  07:19PM LDT -1.6 L  
03/18/2007 Sun 01:37AM LDT 12.7 H  07:34AM LDT 0.0  L  01:40PM LDT 13.5 H  07:56PM LDT -1.8 L  
03/19/2007 Mon 02:11AM LDT 13.7 H  08:17AM LDT -1.3 L  02:26PM LDT 13.6 H  08:34PM LDT -1.5 L  
03/20/2007 Tue 02:45AM LDT 14.4 H  09:01AM LDT -2.2 L  03:12PM LDT 13.2 H  09:12PM LDT -0.8 L  
03/21/2007 Wed 03:20AM LDT 14.8 H  09:46AM LDT -2.4 L  03:58PM LDT 12.4 H  09:52PM LDT 0.3  L  
03/22/2007 Thu 03:56AM LDT 14.6 H  10:34AM LDT -2.1 L  04:47PM LDT 11.3 H  10:34PM LDT 1.6  L  
03/23/2007 Fri 04:34AM LDT 14.0 H  11:24AM LDT -1.3 L  05:43PM LDT 10.0 H  11:20PM LDT 3.0  L  
03/24/2007 Sat 05:18AM LDT 12.9 H  12:19PM LDT -0.1 L  07:00PM LDT 8.8  H  
03/25/2007 Sun 12:12AM LDT 4.4  L  06:17AM LDT 11.7 H  01:24PM LDT 1.0  L  08:39PM LDT 8.3  H  
03/26/2007 Mon 01:17AM LDT 5.4  L  07:48AM LDT 10.6 H  02:47PM LDT 1.8  L  10:10PM LDT 8.6  H  
03/27/2007 Tue 02:51AM LDT 5.9  L  09:23AM LDT 10.3 H  04:26PM LDT 1.7  L  11:17PM LDT 9.2  H  
03/28/2007 Wed 04:46AM LDT 5.2  L  10:38AM LDT 10.4 H  05:33PM LDT 1.2  L  
03/29/2007 Thu 12:05AM LDT 10.0 H  05:51AM LDT 3.9  L  11:38AM LDT 10.8 H  06:16PM LDT 0.7  L  
03/30/2007 Fri 12:41AM LDT 10.7 H  06:33AM LDT 2.7  L  12:26PM LDT 11.1 H  06:49PM LDT 0.3  L  
03/31/2007 Sat 01:10AM LDT 11.2 H  07:08AM LDT 1.6  L  01:08PM LDT 11.4 H  07:18PM LDT 0.3  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


April - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
04/01/2007 Sun 01:35AM LDT 11.8 H  07:40AM LDT 0.7  L  01:44PM LDT 11.5 H  07:46PM LDT 0.4  L  
04/02/2007 Mon 01:58AM LDT 12.2 H  08:10AM LDT 0.0  L  02:18PM LDT 11.5 H  08:14PM LDT 0.7  L  
04/03/2007 Tue 02:21AM LDT 12.5 H  08:41AM LDT -0.5 L  02:50PM LDT 11.3 H  08:43PM LDT 1.2  L  
04/04/2007 Wed 02:43AM LDT 12.7 H  09:13AM LDT -0.6 L  03:22PM LDT 11.0 H  09:12PM LDT 1.9  L  
04/05/2007 Thu 03:06AM LDT 12.7 H  09:46AM LDT -0.5 L  03:54PM LDT 10.5 H  09:41PM LDT 2.7  L  
04/06/2007 Fri 03:29AM LDT 12.5 H  10:21AM LDT -0.1 L  04:28PM LDT 9.8  H  10:12PM LDT 3.5  L  
04/07/2007 Sat 03:55AM LDT 12.2 H  11:00AM LDT 0.4  L  05:07PM LDT 8.9  H  10:46PM LDT 4.2  L  
04/08/2007 Sun 04:24AM LDT 11.7 H  11:45AM LDT 1.0  L  06:02PM LDT 8.1  H  11:26PM LDT 5.0  L  
04/09/2007 Mon 05:02AM LDT 11.0 H  12:39PM LDT 1.5  L  07:36PM LDT 7.6  H  
04/10/2007 Tue 12:21AM LDT 5.6  L  06:04AM LDT 10.2 H  01:46PM LDT 1.9  L  09:08PM LDT 7.8  H  
04/11/2007 Wed 01:39AM LDT 5.9  L  07:55AM LDT 9.7  H  03:04PM LDT 1.8  L  10:11PM LDT 8.6  H  
04/12/2007 Thu 03:16AM LDT 5.4  L  09:29AM LDT 10.0 H  04:18PM LDT 1.2  L  10:58PM LDT 9.7  H  
04/13/2007 Fri 04:41AM LDT 4.0  L  10:39AM LDT 10.7 H  05:16PM LDT 0.4  L  11:39PM LDT 10.9 H  
04/14/2007 Sat 05:41AM LDT 2.1  L  11:38AM LDT 11.4 H  06:02PM LDT -0.2 L  
04/15/2007 Sun 12:17AM LDT 12.2 H  06:30AM LDT 0.1  L  12:33PM LDT 12.0 H  06:44PM LDT -0.5 L  
04/16/2007 Mon 12:54AM LDT 13.4 H  07:15AM LDT -1.6 L  01:26PM LDT 12.4 H  07:24PM LDT -0.4 L  
04/17/2007 Tue 01:32AM LDT 14.3 H  07:59AM LDT -2.8 L  02:16PM LDT 12.5 H  08:05PM LDT 0.0  L  
04/18/2007 Wed 02:10AM LDT 14.9 H  08:43AM LDT -3.5 L  03:04PM LDT 12.3 H  08:47PM LDT 0.7  L  
04/19/2007 Thu 02:48AM LDT 15.0 H  09:29AM LDT -3.4 L  03:52PM LDT 11.7 H  09:30PM LDT 1.6  L  
04/20/2007 Fri 03:28AM LDT 14.5 H  10:16AM LDT -2.8 L  04:43PM LDT 10.9 H  10:16PM LDT 2.6  L  
04/21/2007 Sat 04:10AM LDT 13.7 H  11:07AM LDT -1.8 L  05:41PM LDT 9.9  H  11:06PM LDT 3.6  L  
04/22/2007 Sun 04:58AM LDT 12.4 H  12:01PM LDT -0.6 L  06:54PM LDT 9.1  H  
04/23/2007 Mon 12:02AM LDT 4.5  L  05:59AM LDT 11.1 H  01:01PM LDT 0.6  L  08:18PM LDT 8.8  H  
04/24/2007 Tue 01:10AM LDT 5.2  L  07:27AM LDT 9.9  H  02:11PM LDT 1.4  L  09:32PM LDT 9.0  H  
04/25/2007 Wed 02:39AM LDT 5.2  L  08:58AM LDT 9.4  H  03:30PM LDT 1.8  L  10:29PM LDT 9.5  H  
04/26/2007 Thu 04:21AM LDT 4.4  L  10:10AM LDT 9.4  H  04:40PM LDT 1.8  L  11:13PM LDT 10.1 H  
04/27/2007 Fri 05:25AM LDT 3.2  L  11:09AM LDT 9.6  H  05:29PM LDT 1.7  L  11:47PM LDT 10.7 H  
04/28/2007 Sat 06:08AM LDT 1.9  L  11:59AM LDT 9.8  H  06:06PM LDT 1.7  L  
04/29/2007 Sun 12:16AM LDT 11.3 H  06:43AM LDT 0.9  L  12:43PM LDT 10.1 H  06:39PM LDT 1.7  L  
04/30/2007 Mon 12:44AM LDT 11.8 H  07:15AM LDT 0.0  L  01:23PM LDT 10.3 H  07:09PM LDT 1.9  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


May - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
05/01/2007 Tue 01:10AM LDT 12.2 H  07:46AM LDT -0.7 L  02:01PM LDT 10.4 H  07:40PM LDT 2.2  L  
05/02/2007 Wed 01:37AM LDT 12.5 H  08:17AM LDT -1.1 L  02:36PM LDT 10.5 H  08:11PM LDT 2.6  L  
05/03/2007 Thu 02:04AM LDT 12.6 H  08:50AM LDT -1.2 L  03:11PM LDT 10.3 H  08:44PM LDT 3.0  L  
05/04/2007 Fri 02:32AM LDT 12.6 H  09:25AM LDT -1.1 L  03:47PM LDT 10.0 H  09:17PM LDT 3.5  L  
05/05/2007 Sat 03:01AM LDT 12.5 H  10:03AM LDT -0.9 L  04:25PM LDT 9.5  H  09:53PM LDT 4.0  L  
05/06/2007 Sun 03:32AM LDT 12.2 H  10:44AM LDT -0.5 L  05:09PM LDT 9.0  H  10:34PM LDT 4.5  L  
05/07/2007 Mon 04:08AM LDT 11.7 H  11:29AM LDT -0.1 L  06:05PM LDT 8.5  H  11:22PM LDT 4.8  L  
05/08/2007 Tue 04:51AM LDT 11.0 H  12:20PM LDT 0.3  L  07:17PM LDT 8.4  H  
05/09/2007 Wed 12:21AM LDT 5.0  L  05:55AM LDT 10.1 H  01:16PM LDT 0.7  L  08:26PM LDT 8.7  H  
05/10/2007 Thu 01:32AM LDT 4.9  L  07:31AM LDT 9.5  H  02:18PM LDT 1.0  L  09:21PM LDT 9.5  H  
05/11/2007 Fri 02:53AM LDT 4.1  L  09:02AM LDT 9.4  H  03:23PM LDT 1.1  L  10:08PM LDT 10.6 H  
05/12/2007 Sat 04:11AM LDT 2.7  L  10:14AM LDT 9.8  H  04:25PM LDT 1.1  L  10:50PM LDT 11.7 H  
05/13/2007 Sun 05:15AM LDT 0.9  L  11:18AM LDT 10.2 H  05:19PM LDT 1.1  L  11:32PM LDT 12.8 H  
05/14/2007 Mon 06:08AM LDT -0.9 L  12:18PM LDT 10.7 H  06:09PM LDT 1.2  L  
05/15/2007 Tue 12:14AM LDT 13.8 H  06:56AM LDT -2.4 L  01:15PM LDT 11.1 H  06:55PM LDT 1.3  L  
05/16/2007 Wed 12:57AM LDT 14.5 H  07:42AM LDT -3.4 L  02:09PM LDT 11.4 H  07:40PM LDT 1.6  L  
05/17/2007 Thu 01:41AM LDT 14.7 H  08:28AM LDT -3.7 L  03:00PM LDT 11.3 H  08:26PM LDT 2.0  L  
05/18/2007 Fri 02:25AM LDT 14.6 H  09:14AM LDT -3.6 L  03:49PM LDT 11.1 H  09:13PM LDT 2.5  L  
05/19/2007 Sat 03:10AM LDT 14.1 H  10:02AM LDT -3.0 L  04:40PM LDT 10.6 H  10:02PM LDT 3.1  L  
05/20/2007 Sun 03:56AM LDT 13.2 H  10:51AM LDT -2.1 L  05:34PM LDT 10.1 H  10:55PM LDT 3.7  L  
05/21/2007 Mon 04:45AM LDT 12.0 H  11:42AM LDT -1.0 L  06:34PM LDT 9.6  H  11:51PM LDT 4.1  L  
05/22/2007 Tue 05:43AM LDT 10.7 H  12:33PM LDT 0.0  L  07:38PM LDT 9.4  H  
05/23/2007 Wed 12:54AM LDT 4.4  L  06:56AM LDT 9.5  H  01:27PM LDT 1.0  L  08:38PM LDT 9.5  H  
05/24/2007 Thu 02:06AM LDT 4.3  L  08:16AM LDT 8.8  H  02:25PM LDT 1.8  L  09:29PM LDT 9.8  H  
05/25/2007 Fri 03:29AM LDT 3.8  L  09:28AM LDT 8.4  H  03:25PM LDT 2.5  L  10:10PM LDT 10.2 H  
05/26/2007 Sat 04:42AM LDT 2.8  L  10:30AM LDT 8.4  H  04:22PM LDT 2.9  L  10:46PM LDT 10.7 H  
05/27/2007 Sun 05:33AM LDT 1.8  L  11:26AM LDT 8.6  H  05:12PM LDT 3.1  L  11:20PM LDT 11.2 H  
05/28/2007 Mon 06:13AM LDT 0.7  L  12:17PM LDT 8.9  H  05:54PM LDT 3.3  L  11:52PM LDT 11.6 H  
05/29/2007 Tue 06:49AM LDT -0.1 L  01:03PM LDT 9.2  H  06:33PM LDT 3.4  L  
05/30/2007 Wed 12:26AM LDT 12.0 H  07:23AM LDT -0.7 L  01:46PM LDT 9.6  H  07:09PM LDT 3.5  L  
05/31/2007 Thu 01:00AM LDT 12.3 H  07:57AM LDT -1.2 L  02:26PM LDT 9.8  H  07:46PM LDT 3.6  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


June - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
06/01/2007 Fri 01:35AM LDT 12.5 H  08:33AM LDT -1.5 L  03:05PM LDT 9.9  H  08:22PM LDT 3.7  L  
06/02/2007 Sat 02:11AM LDT 12.6 H  09:10AM LDT -1.6 L  03:43PM LDT 9.8  H  09:00PM LDT 3.9  L  
06/03/2007 Sun 02:47AM LDT 12.6 H  09:49AM LDT -1.6 L  04:23PM LDT 9.7  H  09:42PM LDT 4.0  L  
06/04/2007 Mon 03:24AM LDT 12.3 H  10:30AM LDT -1.4 L  05:05PM LDT 9.5  H  10:27PM LDT 4.0  L  
06/05/2007 Tue 04:04AM LDT 11.9 H  11:13AM LDT -1.1 L  05:51PM LDT 9.5  H  11:17PM LDT 4.0  L  
06/06/2007 Wed 04:50AM LDT 11.1 H  11:58AM LDT -0.7 L  06:43PM LDT 9.6  H  
06/07/2007 Thu 12:14AM LDT 3.8  L  05:50AM LDT 10.2 H  12:46PM LDT -0.1 L  07:37PM LDT 10.0 H  
06/08/2007 Fri 01:17AM LDT 3.4  L  07:10AM LDT 9.3  H  01:37PM LDT 0.7  L  08:30PM LDT 10.6 H  
06/09/2007 Sat 02:27AM LDT 2.7  L  08:37AM LDT 8.9  H  02:33PM LDT 1.5  L  09:19PM LDT 11.5 H  
06/10/2007 Sun 03:41AM LDT 1.6  L  09:54AM LDT 8.9  H  03:36PM LDT 2.2  L  10:06PM LDT 12.3 H  
06/11/2007 Mon 04:51AM LDT 0.2  L  11:03AM LDT 9.2  H  04:39PM LDT 2.6  L  10:54PM LDT 13.1 H  
06/12/2007 Tue 05:50AM LDT -1.2 L  12:09PM LDT 9.6  H  05:39PM LDT 2.8  L  11:43PM LDT 13.7 H  
06/13/2007 Wed 06:42AM LDT -2.3 L  01:11PM LDT 10.1 H  06:33PM LDT 2.9  L  
06/14/2007 Thu 12:33AM LDT 14.1 H  07:30AM LDT -3.0 L  02:07PM LDT 10.5 H  07:24PM LDT 2.8  L  
06/15/2007 Fri 01:23AM LDT 14.2 H  08:17AM LDT -3.3 L  02:58PM LDT 10.8 H  08:13PM LDT 2.8  L  
06/16/2007 Sat 02:13AM LDT 14.1 H  09:02AM LDT -3.2 L  03:44PM LDT 10.9 H  09:01PM LDT 2.9  L  
06/17/2007 Sun 03:00AM LDT 13.6 H  09:48AM LDT -2.8 L  04:29PM LDT 10.8 H  09:50PM LDT 3.0  L  
06/18/2007 Mon 03:46AM LDT 12.9 H  10:32AM LDT -2.1 L  05:13PM LDT 10.5 H  10:40PM LDT 3.1  L  
06/19/2007 Tue 04:31AM LDT 11.9 H  11:16AM LDT -1.2 L  05:58PM LDT 10.3 H  11:32PM LDT 3.3  L  
06/20/2007 Wed 05:19AM LDT 10.7 H  11:59AM LDT -0.2 L  06:44PM LDT 10.1 H  
06/21/2007 Thu 12:25AM LDT 3.4  L  06:15AM LDT 9.5  H  12:41PM LDT 0.8  L  07:32PM LDT 10.0 H  
06/22/2007 Fri 01:23AM LDT 3.5  L  07:22AM LDT 8.4  H  01:24PM LDT 2.0  L  08:18PM LDT 10.1 H  
06/23/2007 Sat 02:27AM LDT 3.3  L  08:36AM LDT 7.8  H  02:11PM LDT 3.0  L  09:02PM LDT 10.3 H  
06/24/2007 Sun 03:39AM LDT 2.8  L  09:46AM LDT 7.6  H  03:06PM LDT 3.9  L  09:44PM LDT 10.6 H  
06/25/2007 Mon 04:48AM LDT 2.1  L  10:51AM LDT 7.7  H  04:08PM LDT 4.5  L  10:26PM LDT 10.9 H  
06/26/2007 Tue 05:41AM LDT 1.2  L  11:51AM LDT 8.1  H  05:09PM LDT 4.7  L  11:08PM LDT 11.4 H  
06/27/2007 Wed 06:24AM LDT 0.4  L  12:46PM LDT 8.6  H  06:00PM LDT 4.6  L  11:51PM LDT 11.8 H  
06/28/2007 Thu 07:03AM LDT -0.4 L  01:34PM LDT 9.1  H  06:45PM LDT 4.4  L  
06/29/2007 Fri 12:34AM LDT 12.2 H  07:40AM LDT -1.1 L  02:16PM LDT 9.5  H  07:26PM LDT 4.1  L  
06/30/2007 Sat 01:17AM LDT 12.6 H  08:17AM LDT -1.6 L  02:55PM LDT 9.9  H  08:06PM LDT 3.8  L  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).


July - Whittier, Passage Canal

Date       Day Time        Height  Time        Height  Time        Height  Time        Height
07/01/2007 Sun 01:59AM LDT 12.8 H  08:55AM LDT -2.0 L  03:31PM LDT 10.2 H  08:47PM LDT 3.4  L  
07/02/2007 Mon 02:39AM LDT 12.9 H  09:33AM LDT -2.2 L  04:07PM LDT 10.4 H  09:31PM LDT 3.1  L  
07/03/2007 Tue 03:19AM LDT 12.7 H  10:11AM LDT -2.1 L  04:43PM LDT 10.6 H  10:16PM LDT 2.8  L  
07/04/2007 Wed 04:01AM LDT 12.3 H  10:51AM LDT -1.8 L  05:20PM LDT 10.8 H  11:05PM LDT 2.5  L  
07/05/2007 Thu 04:47AM LDT 11.4 H  11:31AM LDT -1.1 L  06:01PM LDT 11.1 H  11:58PM LDT 2.2  L  
07/06/2007 Fri 05:42AM LDT 10.4 H  12:14PM LDT -0.1 L  06:47PM LDT 11.3 H  
07/07/2007 Sat 12:56AM LDT 1.9  L  06:52AM LDT 9.3  H  01:00PM LDT 1.1  L  07:38PM LDT 11.6 H  
07/08/2007 Sun 02:00AM LDT 1.6  L  08:17AM LDT 8.5  H  01:52PM LDT 2.4  L  08:34PM LDT 12.0 H  
07/09/2007 Mon 03:13AM LDT 1.1  L  09:41AM LDT 8.3  H  02:55PM LDT 3.5  L  09:31PM LDT 12.4 H  
